Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,099 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21565189315 2026/06/02 21:55:22 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21565189314 2026/06/02 21:55:14 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21565189313 2026/06/02 21:55:05 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21565189312 2026/06/02 21:54:37 (0 mins ago) In-use 0 mins Oman Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21565189311 2026/06/02 21:54:33 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21565189310 2026/06/02 21:54:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189309 2026/06/02 21:54:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21565189308 2026/06/02 21:54:17 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21565189307 2026/06/02 21:54:16 (1 mins ago) In-use 1 mins Argentina Japan 14.3.x.x OpenVPN In-use
VPN-21565189306 2026/06/02 21:54:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189305 2026/06/02 21:54:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189304 2026/06/02 21:54:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189303 2026/06/02 21:54:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189302 2026/06/02 21:54:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189301 2026/06/02 21:54:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189300 2026/06/02 21:54:15 (1 mins ago) In-use 1 mins Ukraine Japan 153.216.x.x OpenVPN In-use
VPN-21565189299 2026/06/02 21:54:14 (1 mins ago) In-use 1 mins Russian Federation Japan 119.240.x.x MS-SSTP In-use
VPN-21565189298 2026/06/02 21:54:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189297 2026/06/02 21:54:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189296 2026/06/02 21:54:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189295 2026/06/02 21:54:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189294 2026/06/02 21:54:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189293 2026/06/02 21:54:12 (1 mins ago) In-use 1 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-21565189292 2026/06/02 21:54:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189291 2026/06/02 21:54:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189290 2026/06/02 21:54:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189289 2026/06/02 21:54:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189288 2026/06/02 21:54:11 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21565189287 2026/06/02 21:54:11 (1 mins ago) In-use 1 mins Argentina Japan 210.20.x.x OpenVPN In-use
VPN-21565189286 2026/06/02 21:54:11 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 175.196.x.x OpenVPN In-use
VPN-21565189285 2026/06/02 21:54:11 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21565189284 2026/06/02 21:54:11 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21565189283 2026/06/02 21:54:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189282 2026/06/02 21:54:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189281 2026/06/02 21:54:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189280 2026/06/02 21:54:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189279 2026/06/02 21:54:10 (1 mins ago) In-use 1 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21565189278 2026/06/02 21:54:10 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21565189277 2026/06/02 21:54:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21565189276 2026/06/02 21:54:09 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21565189275 2026/06/02 21:54:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189274 2026/06/02 21:54:09 (1 mins ago) In-use 1 mins India Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21565189273 2026/06/02 21:54:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21565189272 2026/06/02 21:54:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189271 2026/06/02 21:54:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21565189270 2026/06/02 21:54:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565189269 2026/06/02 21:54:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21565189268 2026/06/02 21:54:08 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21565189267 2026/06/02 21:54:08 (1 mins ago) 21:54:13 0 mins Japan Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21565189266 2026/06/02 21:54:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189265 2026/06/02 21:54:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21565189264 2026/06/02 21:54:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21565189263 2026/06/02 21:54:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21565189262 2026/06/02 21:54:07 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21565189261 2026/06/02 21:54:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189260 2026/06/02 21:54:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189259 2026/06/02 21:54:07 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21565189258 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189257 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21565189256 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189255 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189254 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189253 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21565189252 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189251 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189250 2026/06/02 21:54:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189249 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189248 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189247 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21565189246 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189245 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21565189244 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189243 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21565189242 2026/06/02 21:54:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21565189241 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189240 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565189239 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21565189238 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189237 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565189236 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189235 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189234 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189233 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins United Arab Emirates Viet Nam 113.22.x.x OpenVPN In-use
VPN-21565189232 2026/06/02 21:54:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21565189231 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins Canada Japan 126.110.x.x OpenVPN In-use
VPN-21565189230 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189229 2026/06/02 21:54:03 (1 mins ago) 21:54:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565189228 2026/06/02 21:54:03 (1 mins ago) 21:54:08 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21565189227 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189226 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189225 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189224 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21565189223 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189222 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565189221 2026/06/02 21:54:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189220 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins Singapore Thailand 171.5.x.x OpenVPN In-use
VPN-21565189219 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189218 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189217 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21565189216 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21565189215 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21565189214 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21565189213 2026/06/02 21:54:02 (1 mins ago) 21:54:07 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21565189212 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21565189211 2026/06/02 21:54:02 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21565189210 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21565189209 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189208 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21565189207 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189206 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565189205 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189204 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21565189203 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21565189202 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21565189201 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21565189200 2026/06/02 21:54:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189199 2026/06/02 21:54:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189198 2026/06/02 21:54:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189197 2026/06/02 21:54:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189196 2026/06/02 21:54:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189195 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21565189194 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21565189193 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins Argentina Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21565189192 2026/06/02 21:53:59 (1 mins ago) 21:54:03 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21565189191 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189190 2026/06/02 21:53:59 (1 mins ago) 21:54:08 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21565189189 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21565189188 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189187 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189186 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21565189185 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189184 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins United States Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21565189183 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189182 2026/06/02 21:53:59 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21565189181 2026/06/02 21:53:59 (1 mins ago) 21:54:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565189180 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189179 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21565189178 2026/06/02 21:53:58 (1 mins ago) 21:54:25 0 mins India Korea Republic of 211.196.x.x OpenVPN 0.18 MB
VPN-21565189177 2026/06/02 21:53:58 (1 mins ago) 21:54:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565189176 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189175 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21565189174 2026/06/02 21:53:58 (1 mins ago) 21:54:13 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565189173 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya United Arab Emirates 5.193.x.x OpenVPN In-use
VPN-21565189172 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189171 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21565189170 2026/06/02 21:53:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189169 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21565189168 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189167 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Egypt Japan 14.133.x.x SoftEther VPN (TCP) In-use
VPN-21565189166 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Nigeria Japan 119.240.x.x OpenVPN In-use
VPN-21565189165 2026/06/02 21:53:57 (1 mins ago) 21:54:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565189164 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189163 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189162 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189161 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189160 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189159 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21565189158 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189157 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189156 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189155 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189154 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189153 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21565189152 2026/06/02 21:53:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21565189151 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189150 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189149 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21565189148 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189147 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21565189146 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189145 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189144 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21565189143 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21565189142 2026/06/02 21:53:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189141 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189140 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21565189139 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21565189138 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189137 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189136 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21565189135 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189134 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189133 2026/06/02 21:53:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 153.225.x.x OpenVPN In-use
VPN-21565189132 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Argentina Japan 115.162.x.x OpenVPN In-use
VPN-21565189131 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189130 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189129 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21565189128 2026/06/02 21:53:54 (1 mins ago) 21:54:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565189127 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565189126 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21565189125 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21565189124 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins France Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21565189123 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21565189122 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189121 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189120 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21565189119 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189118 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21565189117 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565189116 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21565189115 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21565189114 2026/06/02 21:53:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565189113 2026/06/02 21:53:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565189112 2026/06/02 21:53:53 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189111 2026/06/02 21:53:53 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565189110 2026/06/02 21:53:53 (1 mins ago) In-use 1 mins Indonesia Japan 119.175.x.x OpenVPN In-use
VPN-21565189109 2026/06/02 21:53:53 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x MS-SSTP In-use
VPN-21565189108 2026/06/02 21:53:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
