VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,060,567,126 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/02.
Total transferred traffic through VPN is 963,145.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,060,437.9 GB  613,912,304
2 Iran (ISLAMIC Republic Of)  99,645,677.6 GB  5,325,873,666
3 Russian Federation  90,575,772.8 GB  1,406,481,628
4 Japan  71,975,240.1 GB  751,195,974
5 United States  55,397,176.8 GB  1,872,397,309
6 Taiwan  52,298,653.1 GB  801,558,349
7 France  46,740,847.6 GB  607,139,785
8 Indonesia  39,875,232.6 GB  908,160,607
9 India  37,516,005.2 GB  788,857,092
10 Viet Nam  31,206,989.7 GB  539,799,611
11 China  29,908,929.3 GB  787,562,067
12 Thailand  20,317,638.5 GB  350,572,199
13 United Arab Emirates  15,996,752.0 GB  520,689,043
14 Hong Kong  15,173,356.8 GB  289,384,514
15 Myanmar  13,714,028.2 GB  227,045,669
16 Philippines  13,275,502.4 GB  320,384,850
17 Turkmenistan  12,469,947.3 GB  157,979,118
18 Malaysia  12,283,494.4 GB  152,987,303
19 Ukraine  9,548,327.1 GB  551,175,573
20 Bangladesh  9,543,800.9 GB  388,255,733
21 Canada  8,413,518.4 GB  127,505,775
22 Saudi Arabia  8,284,546.7 GB  110,781,230
23 Germany  8,130,742.9 GB  272,601,179
24 Turkey  6,958,322.9 GB  109,458,515
25 Singapore  6,932,388.7 GB  432,336,470
26 Argentina  6,421,600.4 GB  92,001,133
27 Australia  5,914,120.1 GB  120,436,064
28 Iraq  5,707,613.0 GB  225,757,635
29 Brazil  5,674,799.8 GB  1,422,135,423
30 United Kingdom  5,486,006.6 GB  181,569,786
31 Lao People's Democratic Republic  4,801,827.6 GB  76,127,393
32 Pakistan  4,615,043.7 GB  107,035,480
33 Nigeria  4,189,987.4 GB  479,927,157
34 Cambodia  3,350,053.8 GB  94,434,848
35 Kenya  3,065,818.9 GB  183,451,263
36 Mexico  2,605,661.5 GB  45,136,571
37 Spain  2,336,139.1 GB  29,889,157
38 Oman  2,222,608.2 GB  37,980,052
39 Netherlands  1,990,860.0 GB  59,380,965
40 Gabon  1,526,138.8 GB  10,265,260
41 Armenia  1,467,782.3 GB  4,965,070
42 Somalia  1,427,404.5 GB  61,558,583
43 Egypt  1,415,528.8 GB  38,112,446
44 Qatar  1,402,857.0 GB  19,359,173
45 Algeria  1,400,657.3 GB  37,564,767
46 Syrian Arab Republic  1,352,920.9 GB  237,123,399
47 Nepal  1,348,074.5 GB  19,883,342
48 Jordan  1,319,885.8 GB  25,752,318
49 Italy  1,286,623.1 GB  16,427,520
50 Sudan  1,275,871.1 GB  44,608,484
51 Kyrgyzstan  1,271,474.3 GB  14,506,875
52 New Zealand  1,192,025.1 GB  15,520,398
53 Cote D'ivoire  1,186,344.5 GB  14,287,736
54 Colombia  1,138,956.7 GB  20,579,276
55 Macau  1,078,335.8 GB  19,382,901
56 Kazakhstan  1,074,032.0 GB  15,738,495
57 Sweden  1,025,115.5 GB  19,167,306
58 Ghana  1,009,837.5 GB  60,054,772
59 Austria  944,089.6 GB  14,962,928
60 Venezuela  930,929.0 GB  26,543,371
61 Belarus  893,710.7 GB  23,004,662
62 Chile  881,323.4 GB  14,620,038
63 Romania  825,020.7 GB  21,831,246
64 Peru  823,029.1 GB  10,898,466
65 Ethiopia  766,738.6 GB  39,519,144
66 Kuwait  704,283.7 GB  10,639,171
67 Mongolia  704,077.0 GB  11,360,623
68 Libyan Arab Jamahiriya  695,224.7 GB  19,465,986
69 Poland  671,492.7 GB  10,802,724
70 Morocco  664,344.4 GB  25,454,565
71 Yemen  659,327.6 GB  22,292,112
72 Ecuador  602,702.8 GB  53,906,785
73 Azerbaijan  598,325.9 GB  10,552,997
74 Latvia  597,024.1 GB  3,629,550
75 Norway  552,787.5 GB  4,983,522
76 Switzerland  539,663.2 GB  43,281,859
77 Palestinian Territory Occupied  516,172.9 GB  12,485,241
78 Belgium  499,521.5 GB  8,459,154
79 South Africa  477,129.5 GB  17,777,287
80 Afghanistan  471,431.1 GB  16,583,984
81 Finland  459,894.3 GB  3,995,544
82 Tanzania United Republic of  447,181.5 GB  11,012,300
83 Israel  427,880.5 GB  9,611,974
84 Portugal  393,491.2 GB  6,061,640
85 Uganda  392,318.5 GB  19,506,835
86 Czech Republic  339,434.5 GB  5,067,750
87 Denmark  337,739.4 GB  3,109,600
88 Hungary  337,582.8 GB  5,178,435
89 Lithuania  335,236.2 GB  4,459,782
90 Georgia  306,571.2 GB  3,633,296
91 Guinea  292,433.4 GB  9,001,639
92 Sri Lanka  283,349.4 GB  6,767,214
93 Greece  280,392.7 GB  4,104,158
94 Dominican Republic  234,342.7 GB  7,134,443
95 Bahrain  231,882.1 GB  3,693,317
96 Brunei Darussalam  230,971.6 GB  1,621,402
97 Tunisia  221,531.3 GB  6,126,369
98 Bulgaria  216,516.1 GB  4,959,955
99 Guatemala  212,254.2 GB  4,456,076
100 Uzbekistan  209,025.5 GB  4,226,159
101 Serbia  208,769.2 GB  3,619,653
102 Lebanon  205,575.8 GB  9,086,388
103 Panama  205,256.3 GB  5,619,602
104 Bolivia  195,939.9 GB  3,348,561
105 Paraguay  171,584.7 GB  2,176,062
106 Djibouti  164,793.7 GB  4,266,917
107 Ireland  143,176.3 GB  4,255,001
108 Slovenia  138,955.2 GB  1,649,887
109 Costa Rica  122,997.7 GB  1,862,999
110 Croatia (LOCAL Name: Hrvatska)  119,226.5 GB  1,188,073
111 Slovakia (SLOVAK Republic)  114,699.7 GB  1,260,856
112 Moldova Republic of  110,114.8 GB  2,838,334
113 Cuba  108,478.4 GB  2,841,227
114 Albania  107,112.2 GB  2,366,533
115 Bosnia and Herzegowina  103,431.6 GB  943,891
116 Mauritius  101,709.0 GB  1,369,207
117 Jamaica  95,162.8 GB  2,170,773
118 Estonia  87,275.4 GB  1,719,521
119 Uruguay  85,862.5 GB  1,216,613
120 Bhutan  81,868.7 GB  1,694,358
121 Rwanda  73,934.9 GB  2,075,969
122 Luxembourg  70,190.3 GB  2,363,777
123 Antigua and Barbuda  65,184.5 GB  1,638,457
124 Honduras  63,845.3 GB  1,434,206
125 Benin  62,902.9 GB  7,179,323
126 Cyprus  59,363.1 GB  9,451,733
127 Senegal  55,707.6 GB  2,028,108
128 Maldives  54,606.0 GB  920,088
129 Togo  54,411.0 GB  1,426,548
130 Guam  54,307.0 GB  1,006,784
131 Northern Mariana Islands  46,439.6 GB  276,055
132 Trinidad and Tobago  43,560.6 GB  655,740
133 Macedonia  42,897.9 GB  659,384
134 Korea Democratic People's Republic of  39,765.2 GB  300,363
135 Cameroon  38,553.5 GB  3,308,540
136 El Salvador  35,340.2 GB  903,069
137 Timor-leste  34,373.4 GB  749,768
138 Mozambique  34,233.5 GB  2,544,275
139 Puerto Rico  30,709.4 GB  734,559
140 Fiji  30,643.2 GB  850,635
141 Madagascar  29,510.6 GB  777,924
142 Barbados  29,289.1 GB  364,706
143 Tajikistan  28,176.1 GB  1,250,572
144 Malta  28,054.9 GB  529,537
145 Nicaragua  27,697.4 GB  533,660
146 Iceland  27,441.1 GB  819,766
147 Palau  26,802.1 GB  202,875
148 Namibia  25,503.9 GB  756,192
149 Reunion  25,247.7 GB  96,899
150 Seychelles  23,287.2 GB  3,451,634
151 Congo The Democratic Republic of The  22,621.6 GB  1,506,256
152 Angola  21,964.5 GB  814,966
153 Chad  21,782.1 GB  4,521,792
154 Mali  19,198.5 GB  1,091,866
155 Burkina Faso  18,988.9 GB  1,600,492
156 Montenegro  18,641.1 GB  377,987
157 Mauritania  18,440.9 GB  549,124
158 Bahamas  18,394.6 GB  350,206
159 Zambia  16,998.4 GB  676,828
160 Zimbabwe  16,451.0 GB  2,289,532
161 Saint Lucia  16,036.2 GB  188,452
162 Papua New Guinea  15,663.2 GB  208,345
163 Guyana  15,044.1 GB  308,995
164 Malawi  13,692.8 GB  197,673
165 Suriname  11,570.1 GB  319,943
166 Samoa  9,957.7 GB  22,198
167 New Caledonia  9,849.5 GB  128,954
168 French Polynesia  9,577.6 GB  191,317
169 Haiti  9,501.4 GB  398,644
170 Belize  9,242.2 GB  520,648
171 Botswana  9,062.1 GB  204,632
172 Aruba  8,786.6 GB  99,095
173 Gambia  8,677.4 GB  3,645,247
174 Saint Vincent and The Grenadines  8,135.5 GB  101,617
175 Curacao  7,517.4 GB  139,180
176 Marshall Islands  6,874.7 GB  61,813
177 Liberia  6,735.1 GB  556,144
178 South Sudan  6,550.8 GB  349,714
179 Vanuatu  6,458.0 GB  527,957
180 Martinique  5,951.8 GB  81,053
181 Dominica  5,605.7 GB  299,249
182 Equatorial Guinea  5,480.4 GB  330,120
183 Congo  4,772.9 GB  128,613
184 Andorra  4,270.4 GB  79,976
185 Grenada  4,016.0 GB  91,553
186 Monaco  3,615.8 GB  38,138
187 Bermuda  3,584.6 GB  20,381
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,373.1 GB  44,900
190 Cape Verde  3,133.2 GB  140,480
191 Sierra Leone  3,111.7 GB  115,889
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.6 GB  59,706
194 Tonga  2,472.4 GB  166,797
195 American Samoa  2,430.7 GB  51,669
196 Swaziland  2,372.5 GB  87,567
197 Solomon Islands  2,298.1 GB  80,287
198 Micronesia Federated States of  2,164.2 GB  90,009
199 Sint Maarten  2,129.5 GB  52,479
200 Burundi  2,034.6 GB  198,437
201 Niger  1,987.6 GB  143,792
202 Faroe Islands  1,908.0 GB  31,734
203 Virgin Islands (U.S.)  1,794.0 GB  22,194
204 Greenland  1,711.0 GB  17,784
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,447.8 GB  39,825
207 Turks and Caicos Islands  1,236.4 GB  25,317
208 Lesotho  1,199.7 GB  56,737
209 Jersey  1,093.9 GB  27,286
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  854.9 GB  36,279
212 Tuvalu  706.4 GB  15,121
213 Bonaire  596.0 GB  9,955
214 San Marino  540.9 GB  5,331
215 Eritrea  486.1 GB  14,512
216 Isle of Man  355.9 GB  12,600
217 Liechtenstein  314.3 GB  6,722
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  217.3 GB  19,637
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,576
225 Guernsey  93.6 GB  14,960
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  48.1 GB  2,012
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4