VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,257,564,224 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/04.
Total transferred traffic through VPN is 944,805.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,442,431.1 GB  602,763,255
2 Iran (ISLAMIC Republic Of)  99,051,867.4 GB  5,318,129,740
3 Russian Federation  89,469,656.0 GB  1,399,682,063
4 Japan  70,045,311.2 GB  724,564,737
5 United States  54,145,503.1 GB  1,447,946,294
6 Taiwan  51,471,754.6 GB  795,964,777
7 France  46,485,302.2 GB  596,568,285
8 Indonesia  39,171,701.9 GB  897,950,922
9 India  36,796,552.4 GB  780,296,734
10 Viet Nam  30,393,093.0 GB  521,338,252
11 China  29,715,606.4 GB  776,882,275
12 Thailand  19,926,950.6 GB  348,297,970
13 United Arab Emirates  15,844,993.1 GB  519,168,277
14 Hong Kong  14,930,218.2 GB  259,678,644
15 Myanmar  13,355,281.3 GB  225,890,048
16 Philippines  13,069,824.9 GB  318,964,203
17 Turkmenistan  12,110,759.1 GB  156,539,577
18 Malaysia  12,086,728.7 GB  147,604,763
19 Bangladesh  9,515,681.8 GB  387,832,492
20 Ukraine  9,453,001.5 GB  542,488,614
21 Canada  8,261,361.2 GB  100,650,982
22 Saudi Arabia  8,136,779.4 GB  109,727,748
23 Germany  8,003,499.0 GB  258,610,922
24 Turkey  6,844,388.6 GB  103,271,088
25 Singapore  6,787,850.0 GB  415,907,800
26 Australia  5,754,316.7 GB  116,459,339
27 Iraq  5,688,731.2 GB  225,392,341
28 Brazil  5,549,766.7 GB  1,402,797,902
29 United Kingdom  5,362,963.9 GB  146,166,904
30 Argentina  4,896,685.3 GB  73,617,150
31 Lao People's Democratic Republic  4,659,233.7 GB  74,953,301
32 Pakistan  4,499,685.5 GB  105,838,367
33 Nigeria  3,917,604.7 GB  461,400,067
34 Cambodia  3,274,037.8 GB  93,205,292
35 Kenya  3,058,561.4 GB  183,287,019
36 Mexico  2,551,791.1 GB  44,669,821
37 Spain  2,176,702.8 GB  26,263,389
38 Oman  2,109,705.9 GB  37,134,734
39 Netherlands  1,952,858.6 GB  55,558,893
40 Armenia  1,462,843.3 GB  4,926,699
41 Egypt  1,392,175.2 GB  37,904,093
42 Qatar  1,377,030.9 GB  19,206,231
43 Algeria  1,375,024.9 GB  37,313,632
44 Somalia  1,338,378.3 GB  58,808,420
45 Nepal  1,338,112.5 GB  19,794,076
46 Syrian Arab Republic  1,319,226.5 GB  236,163,311
47 Jordan  1,298,689.2 GB  25,561,113
48 Italy  1,261,065.3 GB  15,835,200
49 Kyrgyzstan  1,217,106.4 GB  13,584,403
50 Sudan  1,182,569.6 GB  42,343,216
51 New Zealand  1,164,264.3 GB  15,297,500
52 Colombia  1,098,463.9 GB  20,292,973
53 Cote D'ivoire  1,067,990.1 GB  13,156,915
54 Macau  1,065,442.6 GB  19,137,437
55 Gabon  1,061,894.1 GB  7,858,507
56 Kazakhstan  1,058,171.4 GB  15,506,390
57 Sweden  1,012,197.6 GB  18,889,799
58 Ghana  980,772.8 GB  58,122,602
59 Austria  936,221.2 GB  14,698,285
60 Venezuela  902,731.6 GB  26,329,664
61 Belarus  862,288.5 GB  22,275,524
62 Chile  855,572.0 GB  14,414,415
63 Romania  805,943.8 GB  18,567,750
64 Peru  802,357.4 GB  10,791,848
65 Ethiopia  760,237.0 GB  39,300,341
66 Mongolia  700,094.6 GB  11,328,769
67 Kuwait  690,783.0 GB  10,533,794
68 Libyan Arab Jamahiriya  689,033.5 GB  19,355,043
69 Morocco  658,431.2 GB  25,364,702
70 Poland  649,793.6 GB  9,454,678
71 Yemen  626,805.9 GB  21,169,217
72 Azerbaijan  597,058.1 GB  10,543,916
73 Latvia  594,145.6 GB  3,298,929
74 Ecuador  592,241.5 GB  53,827,317
75 Norway  547,905.3 GB  4,771,860
76 Switzerland  528,937.6 GB  40,193,753
77 Palestinian Territory Occupied  510,695.8 GB  12,446,501
78 Belgium  485,217.8 GB  6,802,722
79 South Africa  469,990.2 GB  17,223,901
80 Finland  448,927.5 GB  3,962,435
81 Afghanistan  446,832.8 GB  16,148,143
82 Tanzania United Republic of  435,744.5 GB  10,909,413
83 Israel  416,199.4 GB  9,417,302
84 Uganda  385,701.8 GB  19,364,842
85 Portugal  384,050.3 GB  5,957,159
86 Denmark  334,424.2 GB  3,069,018
87 Czech Republic  331,687.1 GB  5,010,767
88 Hungary  330,241.9 GB  4,915,872
89 Lithuania  329,785.2 GB  4,225,987
90 Georgia  301,064.2 GB  3,588,459
91 Guinea  285,095.5 GB  8,732,189
92 Greece  273,489.4 GB  4,031,252
93 Sri Lanka  271,671.5 GB  6,683,117
94 Bahrain  229,146.0 GB  3,678,118
95 Dominican Republic  225,642.2 GB  7,042,388
96 Brunei Darussalam  220,746.2 GB  1,612,430
97 Tunisia  219,754.4 GB  6,104,201
98 Bulgaria  214,219.5 GB  4,533,335
99 Guatemala  209,162.6 GB  4,434,429
100 Uzbekistan  205,646.3 GB  4,180,111
101 Lebanon  204,268.1 GB  9,054,145
102 Serbia  204,248.4 GB  3,592,396
103 Panama  198,441.5 GB  5,529,894
104 Bolivia  191,613.6 GB  3,316,301
105 Paraguay  166,144.9 GB  2,139,851
106 Djibouti  164,109.8 GB  4,263,488
107 Ireland  139,574.2 GB  2,882,294
108 Slovenia  133,695.7 GB  1,611,025
109 Costa Rica  120,223.6 GB  1,842,000
110 Croatia (LOCAL Name: Hrvatska)  117,321.9 GB  1,166,528
111 Slovakia (SLOVAK Republic)  111,865.3 GB  1,246,339
112 Moldova Republic of  108,838.1 GB  2,793,531
113 Cuba  107,028.8 GB  2,813,109
114 Albania  105,710.8 GB  2,356,075
115 Bosnia and Herzegowina  103,160.2 GB  938,590
116 Mauritius  100,457.3 GB  1,350,956
117 Jamaica  93,708.1 GB  2,135,427
118 Estonia  83,883.9 GB  1,287,275
119 Uruguay  82,883.5 GB  1,190,854
120 Bhutan  81,690.3 GB  1,691,623
121 Rwanda  73,706.8 GB  2,071,000
122 Honduras  62,680.7 GB  1,424,792
123 Luxembourg  62,641.1 GB  1,361,616
124 Benin  61,664.8 GB  7,081,237
125 Antigua and Barbuda  61,071.9 GB  1,630,275
126 Cyprus  57,212.4 GB  8,511,146
127 Senegal  54,462.5 GB  2,004,912
128 Togo  54,158.6 GB  1,421,933
129 Maldives  53,697.2 GB  914,931
130 Guam  53,228.2 GB  999,808
131 Northern Mariana Islands  45,097.2 GB  273,970
132 Trinidad and Tobago  42,764.9 GB  649,442
133 Macedonia  42,366.7 GB  656,220
134 Korea Democratic People's Republic of  39,722.1 GB  300,056
135 Cameroon  37,667.7 GB  3,267,940
136 Timor-leste  34,225.3 GB  745,208
137 El Salvador  34,179.1 GB  894,465
138 Mozambique  33,941.7 GB  2,531,909
139 Fiji  30,383.1 GB  841,432
140 Madagascar  29,239.8 GB  769,320
141 Barbados  29,077.6 GB  359,659
142 Puerto Rico  29,022.4 GB  716,081
143 Nicaragua  27,548.0 GB  530,899
144 Malta  27,539.6 GB  517,426
145 Tajikistan  26,973.4 GB  1,237,717
146 Iceland  26,223.4 GB  790,787
147 Palau  25,576.3 GB  197,870
148 Namibia  25,442.4 GB  754,153
149 Reunion  24,359.8 GB  95,838
150 Seychelles  22,957.9 GB  3,438,618
151 Congo The Democratic Republic of The  22,015.2 GB  1,480,305
152 Chad  21,636.5 GB  4,518,231
153 Angola  21,413.2 GB  807,088
154 Mali  18,761.4 GB  1,076,301
155 Burkina Faso  18,629.6 GB  1,588,098
156 Montenegro  18,394.6 GB  375,541
157 Mauritania  18,175.0 GB  542,765
158 Bahamas  18,026.9 GB  348,598
159 Zambia  16,771.4 GB  668,580
160 Zimbabwe  16,290.4 GB  2,287,176
161 Saint Lucia  15,711.5 GB  187,227
162 Guyana  14,765.7 GB  307,008
163 Papua New Guinea  14,342.2 GB  201,166
164 Malawi  13,564.3 GB  194,846
165 Suriname  11,498.7 GB  315,806
166 Samoa  9,928.3 GB  21,683
167 New Caledonia  9,805.2 GB  128,700
168 Haiti  9,416.0 GB  396,879
169 French Polynesia  9,414.9 GB  189,228
170 Belize  9,131.3 GB  518,893
171 Botswana  8,847.2 GB  199,567
172 Aruba  8,651.4 GB  96,607
173 Gambia  8,617.4 GB  3,641,372
174 Saint Vincent and The Grenadines  8,023.6 GB  101,218
175 Curacao  7,367.5 GB  137,736
176 Liberia  6,678.5 GB  553,527
177 Marshall Islands  6,632.3 GB  61,293
178 South Sudan  6,473.7 GB  347,428
179 Vanuatu  5,918.7 GB  288,624
180 Martinique  5,607.0 GB  78,684
181 Dominica  5,506.6 GB  297,316
182 Equatorial Guinea  5,320.0 GB  318,772
183 Congo  4,652.7 GB  125,977
184 Grenada  3,965.1 GB  90,693
185 Andorra  3,762.1 GB  77,972
186 Bermuda  3,582.9 GB  20,334
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,478
189 Guadeloupe  3,299.1 GB  44,361
190 Cape Verde  3,095.0 GB  139,133
191 Sierra Leone  3,083.7 GB  114,014
192 Comoros  2,946.0 GB  51,664
193 Cayman Islands  2,640.2 GB  59,273
194 Tonga  2,416.0 GB  165,485
195 American Samoa  2,367.6 GB  50,512
196 Swaziland  2,350.2 GB  86,843
197 Sint Maarten  2,125.7 GB  52,380
198 Micronesia Federated States of  2,123.3 GB  89,531
199 Solomon Islands  2,113.8 GB  78,621
200 Burundi  2,019.4 GB  197,764
201 Niger  1,975.3 GB  142,858
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,743.5 GB  30,721
204 Greenland  1,623.6 GB  16,567
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,312.1 GB  38,924
207 Turks and Caicos Islands  1,222.1 GB  25,166
208 Lesotho  1,171.8 GB  56,599
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  795.7 GB  33,492
212 Tuvalu  601.1 GB  14,960
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.0 GB  12,197
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.1 GB  14,623
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4