VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,217,005,531 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/01.
Total transferred traffic through VPN is 943,874.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,323,323.2 GB  602,241,699
2 Iran (ISLAMIC Republic Of)  99,028,216.1 GB  5,317,778,366
3 Russian Federation  89,399,833.5 GB  1,399,309,638
4 Japan  69,953,067.8 GB  723,121,878
5 United States  54,085,937.7 GB  1,427,006,987
6 Taiwan  51,431,799.4 GB  795,730,931
7 France  46,472,552.6 GB  596,248,400
8 Indonesia  39,137,587.5 GB  897,642,716
9 India  36,758,585.0 GB  779,849,773
10 Viet Nam  30,349,031.3 GB  520,316,258
11 China  29,706,437.1 GB  776,571,736
12 Thailand  19,907,781.0 GB  348,188,665
13 United Arab Emirates  15,837,226.8 GB  519,083,608
14 Hong Kong  14,919,916.2 GB  258,209,318
15 Myanmar  13,338,140.9 GB  225,833,208
16 Philippines  13,060,430.9 GB  318,908,647
17 Turkmenistan  12,091,571.5 GB  156,457,465
18 Malaysia  12,076,299.7 GB  146,846,790
19 Bangladesh  9,514,449.2 GB  387,814,061
20 Ukraine  9,447,653.4 GB  542,077,536
21 Canada  8,253,231.9 GB  99,315,043
22 Saudi Arabia  8,129,549.9 GB  109,678,710
23 Germany  7,998,337.4 GB  257,876,226
24 Turkey  6,839,498.9 GB  102,944,187
25 Singapore  6,780,484.1 GB  415,255,990
26 Australia  5,745,159.2 GB  116,268,642
27 Iraq  5,687,759.1 GB  225,370,678
28 Brazil  5,537,741.2 GB  1,401,566,174
29 United Kingdom  5,357,092.4 GB  144,299,138
30 Argentina  4,801,889.7 GB  72,415,263
31 Lao People's Democratic Republic  4,650,999.1 GB  74,896,334
32 Pakistan  4,493,634.6 GB  105,788,160
33 Nigeria  3,907,103.1 GB  460,458,591
34 Cambodia  3,270,301.9 GB  93,170,717
35 Kenya  3,058,335.6 GB  183,276,482
36 Mexico  2,548,599.2 GB  44,637,769
37 Spain  2,168,341.8 GB  26,072,200
38 Oman  2,106,867.5 GB  37,114,281
39 Netherlands  1,950,922.9 GB  55,290,119
40 Armenia  1,462,435.2 GB  4,924,375
41 Egypt  1,390,956.4 GB  37,891,753
42 Qatar  1,375,941.9 GB  19,199,708
43 Algeria  1,373,726.2 GB  37,301,871
44 Nepal  1,337,643.8 GB  19,790,032
45 Somalia  1,334,060.6 GB  58,590,718
46 Syrian Arab Republic  1,317,935.1 GB  236,122,274
47 Jordan  1,297,584.0 GB  25,551,246
48 Italy  1,259,738.8 GB  15,799,249
49 Kyrgyzstan  1,214,161.2 GB  13,532,303
50 Sudan  1,178,704.0 GB  42,257,973
51 New Zealand  1,162,743.4 GB  15,283,226
52 Colombia  1,095,714.6 GB  20,273,620
53 Macau  1,064,987.9 GB  19,133,297
54 Cote D'ivoire  1,060,033.0 GB  13,093,806
55 Kazakhstan  1,057,378.3 GB  15,491,901
56 Gabon  1,038,320.2 GB  7,738,187
57 Sweden  1,011,617.7 GB  18,871,352
58 Ghana  979,232.1 GB  58,013,665
59 Austria  936,013.5 GB  14,691,965
60 Venezuela  900,929.8 GB  26,316,395
61 Belarus  860,962.3 GB  22,257,923
62 Chile  854,050.9 GB  14,400,670
63 Romania  804,770.3 GB  18,159,242
64 Peru  801,078.7 GB  10,782,212
65 Ethiopia  759,960.3 GB  39,288,746
66 Mongolia  699,883.9 GB  11,327,751
67 Kuwait  690,168.4 GB  10,529,061
68 Libyan Arab Jamahiriya  688,764.5 GB  19,348,773
69 Morocco  658,204.6 GB  25,360,341
70 Poland  649,090.0 GB  9,441,841
71 Yemen  625,117.0 GB  21,121,567
72 Azerbaijan  596,996.4 GB  10,543,361
73 Latvia  593,917.8 GB  3,283,637
74 Ecuador  591,700.6 GB  53,821,580
75 Norway  547,769.9 GB  4,769,084
76 Switzerland  528,274.6 GB  39,971,787
77 Palestinian Territory Occupied  509,639.6 GB  12,444,015
78 Belgium  484,465.8 GB  6,784,678
79 South Africa  469,753.7 GB  17,218,997
80 Finland  447,620.5 GB  3,954,087
81 Afghanistan  445,701.4 GB  16,127,322
82 Tanzania United Republic of  435,318.7 GB  10,905,066
83 Israel  415,749.9 GB  9,405,403
84 Uganda  385,454.9 GB  19,356,781
85 Portugal  383,614.9 GB  5,953,766
86 Denmark  334,294.2 GB  3,067,484
87 Czech Republic  331,436.3 GB  5,009,051
88 Hungary  329,910.5 GB  4,913,317
89 Lithuania  329,350.2 GB  4,213,046
90 Georgia  300,853.4 GB  3,585,606
91 Guinea  283,428.1 GB  8,673,167
92 Greece  273,090.1 GB  4,029,975
93 Sri Lanka  270,980.9 GB  6,678,950
94 Bahrain  229,028.3 GB  3,677,295
95 Dominican Republic  225,210.3 GB  7,038,492
96 Brunei Darussalam  220,621.1 GB  1,612,074
97 Tunisia  219,684.5 GB  6,103,091
98 Bulgaria  214,088.0 GB  4,505,090
99 Guatemala  209,061.7 GB  4,433,672
100 Uzbekistan  205,481.6 GB  4,174,493
101 Lebanon  204,226.6 GB  9,052,458
102 Serbia  203,970.6 GB  3,591,726
103 Panama  198,057.0 GB  5,526,312
104 Bolivia  191,359.1 GB  3,314,314
105 Paraguay  165,705.5 GB  2,138,666
106 Djibouti  164,082.6 GB  4,263,395
107 Ireland  139,433.9 GB  2,810,341
108 Slovenia  133,673.1 GB  1,610,849
109 Costa Rica  120,014.2 GB  1,840,193
110 Croatia (LOCAL Name: Hrvatska)  117,264.6 GB  1,165,836
111 Slovakia (SLOVAK Republic)  111,801.5 GB  1,245,935
112 Moldova Republic of  108,747.9 GB  2,792,619
113 Cuba  106,999.5 GB  2,812,373
114 Albania  105,647.8 GB  2,355,690
115 Bosnia and Herzegowina  103,129.9 GB  938,324
116 Mauritius  100,395.2 GB  1,350,288
117 Jamaica  93,645.0 GB  2,133,693
118 Estonia  83,811.9 GB  1,270,292
119 Uruguay  82,675.7 GB  1,190,036
120 Bhutan  81,679.3 GB  1,691,422
121 Rwanda  73,463.6 GB  2,062,611
122 Honduras  62,616.5 GB  1,424,386
123 Luxembourg  62,598.0 GB  1,360,526
124 Benin  61,629.1 GB  7,079,108
125 Antigua and Barbuda  60,977.0 GB  1,630,013
126 Cyprus  57,132.4 GB  8,500,569
127 Senegal  54,380.5 GB  2,003,319
128 Togo  54,152.0 GB  1,421,827
129 Maldives  53,666.7 GB  914,742
130 Guam  53,151.0 GB  999,659
131 Northern Mariana Islands  45,054.9 GB  273,926
132 Trinidad and Tobago  42,739.9 GB  649,115
133 Macedonia  42,349.2 GB  655,879
134 Korea Democratic People's Republic of  39,720.0 GB  300,048
135 Cameroon  37,619.9 GB  3,266,119
136 Timor-leste  34,217.2 GB  745,147
137 El Salvador  34,172.6 GB  894,357
138 Mozambique  33,934.7 GB  2,531,361
139 Fiji  30,331.3 GB  840,957
140 Madagascar  29,226.4 GB  769,021
141 Barbados  29,069.8 GB  359,266
142 Puerto Rico  28,898.9 GB  715,117
143 Nicaragua  27,540.6 GB  530,794
144 Malta  27,518.1 GB  517,207
145 Tajikistan  26,896.5 GB  1,236,944
146 Iceland  26,184.0 GB  788,783
147 Palau  25,525.7 GB  197,458
148 Namibia  25,441.0 GB  753,994
149 Reunion  24,341.9 GB  95,807
150 Seychelles  22,940.7 GB  3,438,305
151 Congo The Democratic Republic of The  21,992.4 GB  1,479,310
152 Chad  21,631.9 GB  4,518,013
153 Angola  21,392.6 GB  806,857
154 Mali  18,733.7 GB  1,075,865
155 Burkina Faso  18,621.8 GB  1,587,645
156 Montenegro  18,379.7 GB  375,273
157 Mauritania  18,158.9 GB  542,455
158 Bahamas  18,015.9 GB  348,533
159 Zambia  16,766.8 GB  668,476
160 Zimbabwe  16,289.2 GB  2,287,034
161 Saint Lucia  15,704.9 GB  187,205
162 Guyana  14,747.3 GB  306,904
163 Papua New Guinea  14,291.2 GB  200,980
164 Malawi  13,558.9 GB  194,572
165 Suriname  11,493.4 GB  315,605
166 Samoa  9,926.6 GB  21,677
167 New Caledonia  9,801.8 GB  128,685
168 Haiti  9,414.9 GB  396,818
169 French Polynesia  9,402.4 GB  189,154
170 Belize  9,126.4 GB  518,810
171 Botswana  8,839.3 GB  199,394
172 Aruba  8,629.3 GB  96,514
173 Gambia  8,611.4 GB  3,641,162
174 Saint Vincent and The Grenadines  8,022.3 GB  101,196
175 Curacao  7,357.6 GB  137,692
176 Liberia  6,676.9 GB  553,443
177 Marshall Islands  6,623.5 GB  61,269
178 South Sudan  6,469.4 GB  347,349
179 Vanuatu  5,881.7 GB  283,494
180 Martinique  5,577.6 GB  78,576
181 Dominica  5,505.2 GB  297,244
182 Equatorial Guinea  5,317.3 GB  318,742
183 Congo  4,649.7 GB  125,838
184 Grenada  3,965.1 GB  90,685
185 Andorra  3,729.5 GB  77,912
186 Bermuda  3,582.8 GB  20,333
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,476
189 Guadeloupe  3,297.7 GB  44,347
190 Cape Verde  3,093.5 GB  139,048
191 Sierra Leone  3,081.4 GB  113,894
192 Comoros  2,946.0 GB  51,645
193 Cayman Islands  2,638.9 GB  59,259
194 Tonga  2,413.9 GB  165,474
195 American Samoa  2,365.5 GB  50,488
196 Swaziland  2,347.9 GB  86,808
197 Sint Maarten  2,125.2 GB  52,344
198 Micronesia Federated States of  2,118.3 GB  89,492
199 Solomon Islands  2,103.1 GB  78,554
200 Burundi  2,008.4 GB  197,670
201 Niger  1,975.3 GB  142,855
202 Virgin Islands (U.S.)  1,778.3 GB  22,073
203 Faroe Islands  1,743.2 GB  30,706
204 Greenland  1,622.9 GB  16,556
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,310.0 GB  38,902
207 Turks and Caicos Islands  1,222.1 GB  25,164
208 Lesotho  1,170.0 GB  56,584
209 Jersey  1,060.2 GB  27,209
210 Saint Kitts and Nevis  1,000.3 GB  14,656
211 Guinea-bissau  793.4 GB  33,378
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  343.7 GB  12,181
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.4 GB  18,533
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,561
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.7 GB  14,617
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4